
Caitlin Clark Fans—Here’s The Indiana Fever Streaming Guide You’ve Been Asking For
The ‘Caitlin Clark effect’ has made a monumental impact on women’s basketball, and the Indiana Fever point guard has been credited with generating an estimated 26.5% of the WNBA’s economic activity for the 2024 season. With ticket prices on the rise, and an ever-growing fandom, the appeal of catching her talent (or the media-generated rivalry with Angel Reese) live on streaming platforms is at its peak.
Navigating where to catch each game can get a little complicated, so we’ve put together a full streaming schedule with links to platforms as well as a cost analysis so you can block off your calendar accordingly.
Happy Streaming!
Game Schedule
Date | Match Up | Time (EST) | Channel |
June 7 | @ Chicago Sky | 8:00 PM | CBS, Paramount+ |
June 10 | @ Atlanta Dream | 7:30 PM | ESPN3 |
June 14 | vs. New York Liberty | 3:00 PM | ABC |
June 17 | vs. Connecticut Sun | 7:00 PM | NBA TV |
June 19 | @ Golden State Valkyries | 10:00 PM | Prime Video |
June 22 | @ Las Vegas Aces | 3:00 PM | ESPN |
June 24 | @ Seattle Storm | 10:00 PM | NBA TV |
June 26 | vs. Los Angeles Sparks | 7:00 PM | Prime Video |
June 27 | @ Dallas Wings | 7:30 PM | ION |
July 3 | vs. Las Vegas Aces | 7:00 PM | Prime Video |
July 5 | vs. Los Angeles Sparks | 7:00 PM | Local TV |
July 9 | vs. Golden State Valkyries | 12:00 PM | NBA TV |
July 11 | vs. Atlanta Dream | 7:30 PM | ION |
July 13 | vs. Dallas Wings | 1:00 PM | ABC |
July 15 | @ Connecticut Sun | 8:00 PM | ESPN |
July 16 | @ New York Liberty | 7:30 PM | ESPN |
July 22 | @ New York Liberty | 8:00 PM | ESPN |
July 24 | vs. Las Vegas Aces | 7:00 PM | Prime Video |
July 27 | @ Chicago Sky | 3:00 PM | ABC |
July 30 | vs. Phoenix Mercury | 7:00 PM | ESPN3 |
August 1 | @ Dallas Wings | 7:30 PM | ION |
August 3 | @ Seattle Storm | 6:00 PM | ABC |
August 5 | @ Los Angeles Sparks | 10:00 PM | Prime Video |
August 7 | @ Phoenix Mercury | 10:00 PM | Prime Video |
August 9 | vs. Chicago Sky | 8:00 PM | ION |
August 12 | vs. Dallas Wings | 8:00 PM | ESPN |
August 15 | vs. Washington Mystics | 7:30 PM | ION |
August 17 | @ Connecticut Sun | 1:00 PM | NBA TV |
August 22 | vs. Minnesota Lynx | 7:30 PM | ION |
August 24 | @ Minnesota Lynx | 7:00 PM | NBA TV |
August 26 | vs. Seattle Storm | 7:00 PM | NBA TV |
August 29 | @ Los Angeles Sparks | 10:00 PM | ION |
August 31 | @ Golden State Valkyries | 8:30 PM | NBA TV |
September 2 | @ Phoenix Mercury | 10:00 PM | NBA TV |
September 5 | vs. Chicago Sky | 7:30 PM | ION |
September 7 | @ Washington Mystics | 3:00 PM | NBA TV |
September 9 | vs. Minnesota Lynx | 7:30 PM | ESPN |
How To Stream
Channel | Streaming Platforms |
ABC | YouTube TV, Hulu + Live TV, FuboTV |
CBS | Paramount+, YouTube TV, Hulu + Live TV, FuboTV |
Paramount+ | Paramount+ |
ESPN | ESPN+, YouTube TV, Hulu + Live TV, FuboTV |
ESPN3 | ESPN App (with provider login) |
ION | FuboTV, Sling TV, ION App |
Local Sports | Varies by region (e.g., Bally Sports, MSG, etc.) |
NBA TV | NBA League Pass, Sling TV, YouTube TV |
Prime Video | Prime Video |
Gaming The System
We all have budgets to manage, so we went ahead and calculated the cost per game for the top five platforms based on individual subscription prices and total number of games. The good news is that all options are less than the cost of an actual ticket! You’ll have to factor in the other channels you want to watch and your own personal preferences, but it’s at least a good place to start when it comes to choosing how you stream your Fever games this season!
Platform | Game Count | Monthly Price (USD) | Cost per Game (USD) |
YouTube TV | 23 | 72.99 | 3.17 |
FuboTV | 21 | 74.99 | 3.57 |
Sling TV | 20 | 40 | 2 |
Hulu + Live TV | 12 | 76.99 | 6.42 |
NBA League Pass | 11 | 14.99 | 1.36 |